Model pricing
OpenAI · ChatGPT
Limited-time: 10% off all OpenAI · ChatGPT models
Discount applies automatically to every GPT request until 2026-06-30. After that date, GPT models revert to vendor list price.
| Model | Context | Input | Cached input | Output |
|---|---|---|---|---|
gpt-5.4flagship | 272K | $2.25 | $0.225 | $13.50 |
gpt-5.3-codex | 272K | $1.57 | $0.158 | $12.60 |
gpt-5.2 | 272K | $1.57 | $0.162 | $12.60 |
gpt-5.1 | 272K | $1.13 | $0.117 | $9.00 |
gpt-5 | 272K | $1.13 | $0.117 | $9.00 |
gpt-4o | 128K | $2.25 | $1.13 | $9.00 |
Anthropic ClaudeComing soon
Anthropic Claude — coming soon
Claude 4 family is in final integration testing. Pricing shown below is indicative and will become active when the route opens.
| Model | Context | Input | Cached input | Output |
|---|---|---|---|---|
claude-opus-4.7flagship | 200K | $15.00 | $1.50 | $75.00 |
claude-sonnet-4.6 | 200K | $3.00 | $0.300 | $15.00 |
Google Gemini
| Model | Context | Input | Cached input | Output |
|---|---|---|---|---|
gemini-3-propreview | 1M | $2.00 | $0.500 | $10.00 |
gemini-3-flashpreview | 1M | $0.400 | $0.100 | $3.00 |
gemini-3-flash-litega | 1M | $0.100 | $0.025 | $0.400 |
gemini-2.5-pro | 2M | $1.25 | $0.310 | $10.00 |
gemini-2.5-flash | 1M | $0.300 | $0.075 | $2.50 |
gemini-2.5-flash-lite | 1M | $0.100 | $0.025 | $0.400 |
gemini-2.5-flash-image | 32K | $0.300 | — | $2.50 |
Embeddings
| Model | Context | Input | Cached input | Output |
|---|---|---|---|---|
gemini-embedding | 8K | $0.150 | — | — |